TM-404風(fēng)速計(jì)
風(fēng)速 | 風(fēng)量 | 99記錄 | 溫度 | 濕度 | 壓力 | |
TM-401 (With Pr401) | √ | √ | √ | |||
TM-402 (With Pr402) | √ | √ | √ | √ | ||
TM-403 (With Pr403) | √ | √ | √ | √ | √ | |
TM-404 (With Pr404) | √ | √ | √ | √ | √ | √ |
單位 | 范圍 | 解析度 | 精準(zhǔn)度 |
m/s | 0.4~25 | 0.1 | ±2%+0.2 |
Km/hr | 1.5~90 | 0.1 | ±2%+0.8 |
Mph | 0.9~55 | 0.1 | ±2%+0.4 |
Knots | 0.8~48 | 0.1 | ±2%+0.4 |
Ft/min | 79~4921 | 1 | ±2%+40 |
Beaufort | 1~10 | 1 | - |
單位 | 范圍 | 解析度 | 精準(zhǔn)度 |
CMM | 0~9999 | 0.1 | ±1℃ |
CFM | 0~9999 | 0.1 | ±1.8℉ |
單位 | 范圍 | 解析度 | 精準(zhǔn)度 |
%RH | 20~80 | 0.1 | ±3.5%RH |
%RH | <20,>80 | 0.1 | ±5%RH |
單位 | 范圍 | 解析度 | 精準(zhǔn)度 |
Hpa | 350~1100 | 0.1 | ±2hPa |
mmHg | 263~825 | 0.1 | ±1.5 mmHg |
inHg | 10.3~32 | 0.1 | ±0.1 inHg |
http://www.tenmars-tw.com/ten/product_info.asp?id=652